<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(*} Greg Goralski</title>
	<atom:link href="http://greggoralski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greggoralski.com</link>
	<description>New Media Prof</description>
	<lastBuildDate>Thu, 05 Apr 2012 17:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Program</title>
		<link>http://greggoralski.com/2012/04/05/new-program/</link>
		<comments>http://greggoralski.com/2012/04/05/new-program/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:11:08 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[humber]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=122</guid>
		<description><![CDATA[Working away on getting the new Web Design and Interactive media program ready,  Can&#8217;t wait to get this started; http://mediastudies.humber.ca/webdesignandinteractivemedia/]]></description>
			<content:encoded><![CDATA[<p>Working away on getting the new Web Design and Interactive media program ready,  Can&#8217;t wait to get this started; <a rel="nofollow nofollow" href="http://mediastudies.humber.ca/webdesignandinteractivemedia/" target="_blank" onclick="urchinTracker('/outgoing/mediastudies.humber.ca/webdesignandinteractivemedia/?referer=');">http://mediastudies.humber.ca/webdesignandinteractivemedia/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2012/04/05/new-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Alumni!  got advice for new students?</title>
		<link>http://greggoralski.com/2011/08/30/hey-alumni-got-advice-for-new-students/</link>
		<comments>http://greggoralski.com/2011/08/30/hey-alumni-got-advice-for-new-students/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:14:12 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=112</guid>
		<description><![CDATA[Hey Humber interactive Alumni,  it&#8217;s a new year and there is a whole new batch of students (more than ever, again) that is eager to follow in your footsteps.   What do you wish someone had told you at the start of the program?   What was your secret of success?  Email me and so I can [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Humber interactive Alumni,  it&#8217;s a new year and there is a whole new batch of students (more than ever, again) that is eager to follow in your footsteps.   What do you wish someone had told you at the start of the program?   What was your secret of success?  Email me and so I can share the advice in the first week.</p>
<p>And, as always,  would love to hear what you have been up to.</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2011/08/30/hey-alumni-got-advice-for-new-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sabbatical in China</title>
		<link>http://greggoralski.com/2011/04/04/on-sabbatical-in-china/</link>
		<comments>http://greggoralski.com/2011/04/04/on-sabbatical-in-china/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:49:14 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=97</guid>
		<description><![CDATA[I am now about a week into the China part of the sabbatical and am starting to get a proper sense of the place.   The most important thing so far, and this has come to me from numerous sources, is the need to look at the place with fresh eyes.   There are many things that [...]]]></description>
			<content:encoded><![CDATA[<p>I am now about a week into the China part of the sabbatical and am starting to get a proper sense of the place.   The most important thing so far, and this has come to me from numerous sources, is the need to look at the place with fresh eyes.   There are many things that are different in China, and I can already see how assumptions carried over from the outside can make you miss the point, or misinterpret.  Fresh eyes can be difficult, it requires after all suspension of judgment.  But fresh eyes are one of the main reasons that I am traveling in the first place.</p>
<p>The excitement and optimism is palpable and I am enjoying all the fresh experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2011/04/04/on-sabbatical-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Entrepreneurial Writers/Creators</title>
		<link>http://greggoralski.com/2011/02/22/looking-for-entrepreneurial-writerscreators/</link>
		<comments>http://greggoralski.com/2011/02/22/looking-for-entrepreneurial-writerscreators/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:29:43 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=77</guid>
		<description><![CDATA[I am looking for entrepreneurial writers and creators for a tablet publishing startup.   The startup is focused on creating non-fiction pieces (approx. 20-30 pages long) specialized for tablets (but also available via other means) and sold via the app store. You need to have a passion and expertise in the topic, and be open to [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking for entrepreneurial writers and creators for a tablet publishing startup.   The startup is focused on creating non-fiction pieces (approx. 20-30 pages long) specialized for tablets (but also available via other means) and sold via the app store.</p>
<p>You need to have a passion and expertise in the topic, and be open to connecting with the community around it.  Topics that can have a lot of images / media associated work best, especially if it is a topic that people frequently talk about (ie, travel, fashion, culture). Social media is a central part of the startup.  If you have a topic in mind and are looking to publish, contact me directly at: greggoralski [at] gmail.com</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2011/02/22/looking-for-entrepreneurial-writerscreators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Numbers: Digital Publishing</title>
		<link>http://greggoralski.com/2010/12/31/digpub/</link>
		<comments>http://greggoralski.com/2010/12/31/digpub/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:23:55 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Digital Publishing]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=59</guid>
		<description><![CDATA[2010 has been an important year for digital publishing; if 2009 is the year that the rapid growth in ebooks started, then 2010 is the year the growth put some real meat on the bones of the industry. Although the growth in 2009 was impressive at 177%, it just moved it from 1% of the [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has been an important year for digital publishing; if 2009 is the year that the rapid growth in ebooks started, then 2010 is the year the growth put some real meat on the bones of the industry.   Although the growth in 2009 was impressive at <a title="Source: AAP" href="http://www.publishers.org/main/IndustryStats/indStats_02.htm" target="_blank" onclick="urchinTracker('/outgoing/www.publishers.org/main/IndustryStats/indStats_02.htm?referer=');">177%</a>, it just moved it from <a href="http://www.publishers.org/main/IndustryStats/indStats_02.htm" target="_blank" onclick="urchinTracker('/outgoing/www.publishers.org/main/IndustryStats/indStats_02.htm?referer=');">1% of the trade sales to 3%</a>.   With 2010, the ebook market share of trade sales in the US is at<a href="http://www.publishers.org/main/PressCenter/Archicves/2010_Dec/AAPReportsOctoberBookSales.htm" target="_blank" onclick="urchinTracker('/outgoing/www.publishers.org/main/PressCenter/Archicves/2010_Dec/AAPReportsOctoberBookSales.htm?referer=');"> 9% (Source:AAP) with a growth rate of 171%</a>.</p>
<p>It is difficult to predict the future but that never stopped anyone: <a href="http://www.forrester.com/rb/Research/ebook_buying_is_about_to_spiral_upward/q/id/57664/t/2" target="_blank" onclick="urchinTracker('/outgoing/www.forrester.com/rb/Research/ebook_buying_is_about_to_spiral_upward/q/id/57664/t/2?referer=');">Forester expects digital publishing to be just under $1B in 2010 and $2.8B by 2015</a>, <a href="http://www.bain.com/bainweb/publications/brief_detail.asp?id=28123&amp;menu_url=briefs.asp" target="_blank" onclick="urchinTracker('/outgoing/www.bain.com/bainweb/publications/brief_detail.asp?id=28123_amp_menu_url=briefs.asp&amp;referer=');">Bain estimated 15-25% of publishing going digital by 2015.</a> There are some indications that the industry still has a good deal of room to grow, possibly beyond these expectations.   The first is that only <a title="Survey: Aptera" href="http://www.aptaracorp.com/ebook-survey2/" target="_blank" onclick="urchinTracker('/outgoing/www.aptaracorp.com/ebook-survey2/?referer=');">7 percent of people currently read books digitally</a>, indicating that the industry is still in the <a href="http://en.wikipedia.org/wiki/Diffusion_of_Innovations" target="_blank" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Diffusion_of_Innovations?referer=');">early adopter stage</a> and can expect a jump over the next few years as it enters the early majority and then late majority.   Beyond that, those that do read digitally, read it a lot.</p>
<p><span id="more-59"></span></p>
<p>With <a title="Survey: Aptera" href="http://www.aptaracorp.com/ebook-survey2/" target="_blank" onclick="urchinTracker('/outgoing/www.aptaracorp.com/ebook-survey2/?referer=');">43% of their reading happening in the form of eBooks</a>.  This hints that, once someone is used to reading digitally, it becomes an important part of how they read.   This can also be interpreted as the growth of digital books being lead by a small group that has specific reasons for reading digitally, and that this may not translate to the broad majority.</p>
<p>The final reason that I see significant room for growth is the fact that most digital books are really bad.  The vast majority of digital books are essentially pdf’s of the print book that do not take into account the digital nature of the book at all.   Only <a title="Survey: Aptera" href="http://www.aptaracorp.com/ebook-survey2/" target="_blank" onclick="urchinTracker('/outgoing/www.aptaracorp.com/ebook-survey2/?referer=');">7% of publishers are using &#8216;enhancements&#8217; to their ebooks</a> (according to a <a href="http://www.aptaracorp.com/ebook-survey2/" target="_blank" onclick="urchinTracker('/outgoing/www.aptaracorp.com/ebook-survey2/?referer=');">survey</a> by <a href="http://www.aptaracorp.com/" target="_blank" onclick="urchinTracker('/outgoing/www.aptaracorp.com/?referer=');">Aptera</a>). They do not use any of the interactivity, video, social media, crowd sourcing, data mining (essentially everything that we have learned from 20 years of web design (<a href="http://www.english.rfi.fr/general/20101225-happy-birthday-internet-reaches-20" onclick="urchinTracker('/outgoing/www.english.rfi.fr/general/20101225-happy-birthday-internet-reaches-20?referer=');">happy bday webby</a>)).   As <a href="http://www.bain.com/bainweb/publications/brief_detail.asp?id=28123&amp;menu_url=briefs.asp" target="_self" onclick="urchinTracker('/outgoing/www.bain.com/bainweb/publications/brief_detail.asp?id=28123_amp_menu_url=briefs.asp&amp;referer=');">bain points out, this is where the value add</a>.</p>
<p>Digital publishing will never out do the joy of reading a classic novel on a beach in print form.   But in areas such as academic publishing (where searching and referencing are key), educational publishing (where animation, live updates and comments can increase the speed and depth of learning) and lifestyle (where social networking could add depth ot the experience), digital publishing can have a major impact of the power of the book.   With all of the shiny new eBook readers under the Christmas trees and the cheaper tablet coming down the pipe, the prospects for 2011 in digital publishing are exciting.</p>
<p>Some important reports:   <a href="http://www.bain.com/bainweb/PDFs/cms/Public/FORUM_dAVIGNON_REPORT_Publishing_in_the_digital_era.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.bain.com/bainweb/PDFs/cms/Public/FORUM_dAVIGNON_REPORT_Publishing_in_the_digital_era.pdf?referer=');"></a></p>
<p><a href="http://www.bain.com/bainweb/PDFs/cms/Public/FORUM_dAVIGNON_REPORT_Publishing_in_the_digital_era.pdf" target="_blank" onclick="urchinTracker('/outgoing/www.bain.com/bainweb/PDFs/cms/Public/FORUM_dAVIGNON_REPORT_Publishing_in_the_digital_era.pdf?referer=');">Bain:  Publishing in the Digital Era</a></p>
<p><a href="http://publications.bcg.com/tablets_and_ereaders?Chapter=1#chapter1" target="_blank" onclick="urchinTracker('/outgoing/publications.bcg.com/tablets_and_ereaders?Chapter=1_chapter1&amp;referer=');">Boston Consulting Group: Tablets and eReaders: The Last Best Chance for Digital Content?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2010/12/31/digpub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Humber New Ventures Fund Announced</title>
		<link>http://greggoralski.com/2010/10/01/humber-new-ventures-fund-announced-up-to-8k-award-to-students-recent-alumni-to-start-your-business/</link>
		<comments>http://greggoralski.com/2010/10/01/humber-new-ventures-fund-announced-up-to-8k-award-to-students-recent-alumni-to-start-your-business/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 17:51:13 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[humber]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=27</guid>
		<description><![CDATA[Humber College has just annoucned a new that will be giving awards of $3000 to $8000 to help students start a new business venture. More details in this pdf. Please feel free to contact me for more info.]]></description>
			<content:encoded><![CDATA[<p>Humber College has just annoucned a new that will be giving awards of $3000 to $8000 to help students start a new business venture.  More details in <a href="http://greggoralski.com/NewVentureSeedFund.pdf">this</a> pdf.   Please feel free to contact me for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2010/10/01/humber-new-ventures-fund-announced-up-to-8k-award-to-students-recent-alumni-to-start-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foundation Flash Catalyst is now officially available in print</title>
		<link>http://greggoralski.com/2010/09/29/foundation-flash-catalyst-is-now-officially-available-in-print/</link>
		<comments>http://greggoralski.com/2010/09/29/foundation-flash-catalyst-is-now-officially-available-in-print/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:27:50 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=20</guid>
		<description><![CDATA[The print version of the book is officially available. Got some copies sent to me this week, complete with that new book smell]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; align: left; padding-right: 10px; padding-bottom: 10px;" title="169033993" src="http://greggoralski.com/wp-content/uploads/2010/09/169033993-225x300.jpg" alt="" width="225" height="300" /></p>
<p style="text-align: left;">The print version of the book is officially <a href="http://www.amazon.com/Foundation-Flash-Catalyst-LordAlex-Leon/dp/1430228628" onclick="urchinTracker('/outgoing/www.amazon.com/Foundation-Flash-Catalyst-LordAlex-Leon/dp/1430228628?referer=');">available</a>.   Got some copies sent to me this week, complete with that new book smell</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2010/09/29/foundation-flash-catalyst-is-now-officially-available-in-print/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advice for the Class of 2010 from The99%</title>
		<link>http://greggoralski.com/2010/09/24/advice-for-the-class-of-2010-from-the99/</link>
		<comments>http://greggoralski.com/2010/09/24/advice-for-the-class-of-2010-from-the99/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:29:53 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=18</guid>
		<description><![CDATA[Here is some great advice for young creatives from the good people attending the 99 percent conference. What&#8217;s yours?]]></description>
			<content:encoded><![CDATA[<p>Here is some great advice for young creatives from the good people attending<a href="http://the99percent.com" onclick="urchinTracker('/outgoing/the99percent.com?referer=');"> the 99 percent conference</a>.   What&#8217;s yours?</p>
<p><iframe src="http://player.vimeo.com/video/13432412" width="572" height="429" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2010/09/24/advice-for-the-class-of-2010-from-the99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Flash Catalyst Exercise Files</title>
		<link>http://greggoralski.com/2010/09/20/foundation-flash-catalyst-exercise-files/</link>
		<comments>http://greggoralski.com/2010/09/20/foundation-flash-catalyst-exercise-files/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:50:26 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://greggoralski.com/?p=14</guid>
		<description><![CDATA[Here are the Foundation Flash Catalyst Exercise Files,  sorry for the difficulty finding them on the Friends of ED site.]]></description>
			<content:encoded><![CDATA[<p>Here are the<a href="http://greggoralski.com/CatalystBookFiles.zip"> Foundation Flash Catalyst Exercise Files</a>,  sorry for the difficulty finding them on the Friends of ED site.</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2010/09/20/foundation-flash-catalyst-exercise-files/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foundation Flash Catalyst is available as eBook!</title>
		<link>http://greggoralski.com/2010/06/04/hello-world/</link>
		<comments>http://greggoralski.com/2010/06/04/hello-world/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:56:16 +0000</pubDate>
		<dc:creator>Greg Goralski</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://greggoralski.com/wp/?p=1</guid>
		<description><![CDATA[Here it is, the latest book in digital form (dead tree version coming at the end of the month)]]></description>
			<content:encoded><![CDATA[<p><a href="http://greggoralski.com/wp-content/uploads/2010/06/bookCover.jpg"><img class="alignright size-full wp-image-11" title="bookCover" src="http://greggoralski.com/wp-content/uploads/2010/06/bookCover.jpg" alt="" width="200" height="247" /></a>Here it is, the<a title="eBook" href="http://www.friendsofed.com/book.html?isbn=9781430228622﻿" target="_blank" onclick="urchinTracker('/outgoing/www.friendsofed.com/book.html?isbn=9781430228622&amp;referer=');"> latest book in digital form</a> (dead tree version coming at the end of the month)</p>
]]></content:encoded>
			<wfw:commentRss>http://greggoralski.com/2010/06/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-335092-2']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
